1
/
3
Men's Vintage Marines Veteran Art Printed Hoodie
$43.99 USD
Size guide
MEN'S CREWNECK SWEATSHIRT SIZE CHART
Garment measurements (cm).
| Size | Shoulder Width | Chest Circumference | Front Length | Sleeve Length |
|---|---|---|---|---|
| S | 52.5 | 112 | 71 | 59.5 |
| M | 54 | 116 | 73 | 60 |
| L | 55.8 | 121 | 75 | 60.5 |
| XL | 57.6 | 126 | 77 | 61 |
| XXL | 59.4 | 131 | 79 | 61.5 |
| 3XL | 55.5 | 146 | 79.5 | 66 |
| 4XL | 57 | 152 | 81 | 67 |
| 5XL | 59 | 160 | 82 | 68 |
| 6XL | 61 | 168 | 83 | 69 |
Chest measurements are full garment circumferences. Drop-shoulder fit. Neck opening circumference: 53 cm.
DE sizes: 3XL = 60; 4XL = 62; 5XL = 64–66; 6XL = 68–70.
Quantity
-
Duties prepaid (DDP)
-
Dispatch in 2 business days, then 7–12 days DDP delivery.
-
Check the size guide for garment measurements
-
14-day returns on eligible non-personalized items
