1
/
2
Women's U.S. Veterans Day Print Top
$36.99 USD
Size guide
WOMEN'S SHORT-SLEEVE SIZE CHART
Garment measurements (cm).
| Size | Shoulder Width | Chest Circumference | Length | Sleeve Length | Hem Circumference |
|---|---|---|---|---|---|
| S | 38 | 98 | 64 | 15 | 102 |
| M | 39 | 102 | 65 | 15.5 | 106 |
| L | 40.5 | 108 | 66 | 16.1 | 112 |
| XL | 42 | 114 | 67 | 16.7 | 118 |
| XXL | 43.5 | 120 | 68 | 17.3 | 124 |
Chest and hem measurements are full garment circumferences.
Quantity
-
Duties prepaid (DDP)
-
Dispatch in 2 business days, then 7–12 days DDP delivery.
-
Check the size guide for garment measurements
-
14-day returns on eligible non-personalized items
