Men's Veterans Art Print T-Shirt
$34.99
Short-sleeve size chart
Garment measurements (cm)
| US Size | Shoulder | Chest (full) | Length | Sleeve |
|---|---|---|---|---|
| S | 45.5 | 104 | 70 | 22.5 |
| M | 47 | 108 | 72 | 23 |
| L | 48.8 | 113 | 74 | 23.5 |
| XL | 50.6 | 118 | 76 | 24 |
| XXL | 52.4 | 123 | 78 | 24.5 |
| XXXL | 54.2 | 128 | 80 | 25 |
Chest is the full garment circumference. Compare with a similar garment that fits you well.
Duties prepaid (DDP)
Dispatch in 2 business days, then 7–12 days DDP delivery.
Check the size guide for garment measurements
14-day returns on eligible non-personalized items
loading